FantasyLeagueGM.com (the artist formerly known as KeeperLeagueGM.com) is looking to get back in the game. Contact us if you want your own page with full editor’s rights. That’s right, you call your own shots – total number of articles per week/month, content, whatever! As long as you have something fantasy or sports related, we want you aboard.
Read the full story »
No sites have posted 2012 Fantasy Baseball Player Rankings over the last 10 days, so I’ve updated the table with Mock Draft Central‘s ADP (Average Draft Position) data. The community voice is just as important as any expert. It’s a great opportunity to view when to pull the trigger on a player, and when you can back off in hopes he’ll slip another round or two.
Here are players with noticeable ADP movement at MDC since 1/15/12.
Players who have dropped outside the Top 250: Michael Brantley, R.A. Dickey, Bobby Abreu, John Mayberry, Chase Headley, Matt Harrison, Chris Heisey, Mark Melancon, Brett Anderson, Johan Santana
Players who have dropped the most while remaining in the Top 250: Victor Martinez (-128), Lorenzo Cain (-27), Seth Smith (-18), Javier Vazquez (-17), Alejandro DeAza (-15), Jason Bourgeois (-14), Johnny Damon (-13), Colby Lewis (-12), Francisco Rodriguez (-12), Yoenis Cespedes (-12)
Players who have climbed inside the Top 250: Sergio Romo, Lonnie Chisenhall, Alex Presley, Nyjer Morgan, Justin Smoak, Jonathon Niese, Chipper Jones, Chris Young (SP), Jonathan Sanchez, Matt Thornton
Players who have climbed the most inside the Top 250 (not including players from above): Emilio Bonifacio (23), Dexter Fowler (17), Ryan Howard (17), Michael Morse (15), Kyle Farnsworth (13), Pablo Sandoval (12), Wilson Ramos (11)
The table includes the updated MDC rankings along with the following sites: FOX, CBS, ESPN, Bleacher GM, RotoSummit, and ClubHouseGM
Players not on a site’s list, or outside the Top 250, receive a rank of 251. Then all the ranks are averaged to provide you with a comprehensive list. Once all the sites check in, I’ll make the excel file accessible for download.
Be sure you check out Fantasy Rundown for rankings and player updates.
A (Average)
M (Median) = Number in the middle of a set of given numbers
no H/L = Average without the high and low
3 AVG = Average of the three averages above
| Rk | Team | Pos | Player | A | M | no H/L | 3 AVG |
| 1 | LAD | OF | Matt Kemp | 1.9 | 1.0 | 1.4 | 1.4 |
| 2 | LAA | 1B | Albert Pujols | 2.3 | 2.0 | 2.4 | 2.2 |
| 3 | TOR | 3B/OF | Jose Bautista | 3.4 | 4.0 | 3.4 | 3.6 |
| 4 | DET | 1B | Miguel Cabrera | 3.9 | 4.0 | 4.0 | 4.0 |
| 5 | COL | SS | Troy Tulowitzki | 4.6 | 4.0 | 4.2 | 4.3 |
| 6 | BOS | OF | Jacoby Ellsbury | 6.3 | 7.0 | 6.8 | 6.7 |
| 7 | NYY | 2B | Robinson Cano | 8.3 | 9.0 | 8.2 | 8.5 |
| 8 | BOS | 1B | Adrian Gonzalez | 9.0 | 8.0 | 8.6 | 8.5 |
| 9 | CIN | 1B | Joey Votto | 9.4 | 10.0 | 9.4 | 9.6 |
| 10 | ARI | OF | Justin Upton | 10.7 | 9.0 | 10.2 | 10.0 |
| 11 | BOS | 2B | Dustin Pedroia | 13.3 | 12.0 | 13.0 | 12.8 |
| 12 | DET | SP | Justin Verlander | 12.6 | 15.0 | 12.8 | 13.5 |
| 13 | TB | 3B | Evan Longoria | 13.4 | 14.0 | 13.2 | 13.5 |
| 14 | DET | 1B | Prince Fielder | 13.4 | 14.0 | 13.4 | 13.6 |
| 15 | PHI | SP | Roy Halladay | 14.0 | 15.0 | 14.0 | 14.3 |
| 16 | MIA | SS | Hanley Ramirez | 15.9 | 16.0 | 16.4 | 16.1 |
| 17 | COL | OF | Carlos Gonzalez | 16.3 | 18.0 | 16.8 | 17.0 |
| 18 | LAD | SP | Clayton Kershaw | 17.4 | 19.0 | 18.0 | 18.1 |
| 19 | NYY | OF | Curtis Granderson | 17.9 | 20.0 | 18.4 | 18.8 |
| 20 | PHI | SP | Cliff Lee | 20.7 | 21.0 | 21.2 | 21.0 |
| 21 | MIA | SS | Jose Reyes | 21.4 | 21.0 | 20.8 | 21.1 |
| 22 | PIT | OF | Andrew McCutchen | 25.0 | 24.0 | 25.0 | 24.7 |
| 23 | TEX | 3B | Adrian Beltre | 24.7 | 25.0 | 24.6 | 24.8 |
| 24 | NYM | 3B | David Wright | 26.9 | 25.0 | 26.4 | 26.1 |
| 25 | NYY | 1B | Mark Teixeira | 26.3 | 26.0 | 26.2 | 26.2 |
| 26 | TEX | OF | Josh Hamilton | 28.0 | 26.0 | 27.8 | 27.3 |
| 27 | NYY | SP | CC Sabathia | 27.6 | 28.0 | 27.6 | 27.7 |
| 28 | SEA | SP | Felix Hernandez | 28.1 | 27.0 | 28.6 | 27.9 |
| 29 | TEX | 2B | Ian Kinsler | 29.7 | 25.0 | 29.2 | 28.0 |
| 30 | SF | SP | Tim Lincecum | 29.3 | 29.0 | 29.0 | 29.1 |
| 31 | LAA | SP | Jered Weaver | 31.4 | 29.0 | 30.2 | 30.2 |
| 32 | MIA | OF | Mike Stanton | 31.4 | 31.0 | 29.8 | 30.7 |
| 33 | PHI | SP | Cole Hamels | 34.4 | 35.0 | 34.4 | 34.6 |
| 34 | STL | OF | Matt Holliday | 35.6 | 35.0 | 34.8 | 35.1 |
| 35 | BOS | OF | Carl Crawford | 38.6 | 41.0 | 39.6 | 39.7 |
| 36 | TB | SP | David Price | 40.9 | 39.0 | 40.6 | 40.2 |
| 37 | PHI | OF | Hunter Pence | 42.7 | 39.0 | 41.0 | 40.9 |
| 38 | LAA | SP | Dan Haren | 42.6 | 40.0 | 41.0 | 41.2 |
| 39 | CLE | C/1B | Carlos Santana | 41.4 | 43.0 | 42.0 | 42.1 |
| 40 | CWS | 1B | Paul Konerko | 43.3 | 44.0 | 42.2 | 43.2 |
| 41 | CIN | OF | Jay Bruce | 50.6 | 42.0 | 46.0 | 46.2 |
| 42 | WAS | 3B | Ryan Zimmerman | 48.7 | 44.0 | 47.4 | 46.7 |
| 43 | CHC | SS | Starlin Castro | 51.1 | 41.0 | 49.8 | 47.3 |
| 44 | ATL | C | Brian McCann | 49.0 | 48.0 | 48.2 | 48.4 |
| 45 | BOS | SP | Jon Lester | 49.9 | 47.0 | 48.6 | 48.5 |
| 46 | TEX | C/1B | Mike Napoli | 46.9 | 52.0 | 49.6 | 49.5 |
| 47 | MIL | SP | Zack Greinke | 50.4 | 50.0 | 51.0 | 50.5 |
| 48 | CLE | SS | Asdrubal Cabrera | 55.6 | 47.0 | 55.2 | 52.6 |
| 49 | TEX | 1B/3B | Michael Young | 55.9 | 48.0 | 54.2 | 52.7 |
| 50 | KC | 1B | Eric Hosmer | 54.6 | 53.0 | 50.8 | 52.8 |
| 51 | ATL | 2B | Dan Uggla | 56.3 | 52.0 | 50.4 | 52.9 |
| 52 | TEX | SS | Elvis Andrus | 53.0 | 60.0 | 53.0 | 55.3 |
| 53 | MIL | OF | Ryan Braun | 60.6 | 49.0 | 57.8 | 55.8 |
| 54 | NYY | 3B | Alex Rodriguez | 57.7 | 55.0 | 57.0 | 56.6 |
| 55 | TEX | OF | Nelson Cruz | 56.1 | 56.0 | 58.0 | 56.7 |
| 56 | SF | SP | Matt Cain | 58.4 | 58.0 | 57.4 | 57.9 |
| 57 | CIN | 2B | Brandon Phillips | 56.1 | 63.0 | 55.8 | 58.3 |
| 58 | KC | OF | Alex Gordon | 62.3 | 57.0 | 61.2 | 60.2 |
| 59 | TB | SP | James Shields | 60.9 | 58.0 | 62.0 | 60.3 |
| 60 | ARI | SP | Ian Kennedy | 63.1 | 59.0 | 62.0 | 61.4 |
| 61 | PHI | OF | Shane Victorino | 60.1 | 65.0 | 62.6 | 62.6 |
| 62 | BOS | 3B | Kevin Youkilis | 64.1 | 61.0 | 64.8 | 63.3 |
| 63 | PHI | SS | Jimmy Rollins | 64.1 | 64.0 | 62.0 | 63.4 |
| 64 | MIL | SP | Yovani Gallardo | 65.7 | 62.0 | 63.8 | 63.8 |
| 65 | MIL | 2B | Rickie Weeks | 61.9 | 68.0 | 62.2 | 64.0 |
| 66 | DET | C | Victor Martinez | 87.6 | 39.0 | 66.4 | 64.3 |
| 67 | TB | 2B/OF | Ben Zobrist | 64.1 | 71.0 | 64.4 | 66.5 |
| 68 | ATL | OF | Michael Bourn | 65.4 | 70.0 | 64.4 | 66.6 |
| 69 | ATL | RP | Craig Kimbrel | 67.3 | 75.0 | 69.2 | 70.5 |
| 70 | SF | C | Buster Posey | 75.0 | 68.0 | 70.8 | 71.3 |
| 71 | PHI | 2B | Chase Utley | 71.0 | 74.0 | 72.4 | 72.5 |
| 72 | STL | 1B/OF | Lance Berkman | 71.7 | 77.0 | 69.2 | 72.6 |
| 73 | MIL | 3B | Aramis Ramirez | 76.4 | 72.0 | 71.4 | 73.3 |
| 74 | SF | 3B | Pablo Sandoval | 71.9 | 78.0 | 73.6 | 74.5 |
| 75 | TB | OF | Desmond Jennings | 79.0 | 68.0 | 79.2 | 75.4 |
| 76 | WAS | SP | Stephen Strasburg | 79.1 | 75.0 | 75.4 | 76.5 |
| 77 | WAS | 1B/OF | Michael Morse | 76.0 | 78.0 | 76.2 | 76.7 |
| 78 | SF | SP | Madison Bumgarner | 79.4 | 75.0 | 78.4 | 77.6 |
| 79 | CLE | OF | Shin-Soo Choo | 76.6 | 81.0 | 76.8 | 78.1 |
| 80 | LAA | SP | C.J. Wilson | 77.4 | 78.0 | 79.4 | 78.3 |
| 81 | TB | OF | B.J. Upton | 81.1 | 83.0 | 81.2 | 81.8 |
| 82 | ATL | SP | Tommy Hanson | 84.6 | 85.0 | 79.8 | 83.1 |
| 83 | TOR | 3B | Brett Lawrie | 84.6 | 84.0 | 85.2 | 84.6 |
| 84 | MIN | C | Joe Mauer | 83.7 | 87.0 | 83.8 | 84.8 |
| 85 | PHI | RP | Jonathan Papelbon | 87.6 | 81.0 | 86.4 | 85.0 |
| 86 | WAS | RP | Drew Storen | 86.3 | 82.0 | 87.2 | 85.2 |
| 87 | ARI | SP | Daniel Hudson | 87.3 | 83.0 | 85.4 | 85.2 |
| 88 | NYY | RP | Mariano Rivera | 86.4 | 84.0 | 85.8 | 85.4 |
| 89 | TOR | SP | Ricky Romero | 88.4 | 90.0 | 87.2 | 88.5 |
| 90 | NYY | SP | Michael Pineda | 86.7 | 92.0 | 88.0 | 88.9 |
| 91 | CIN | OF | Drew Stubbs | 94.0 | 88.0 | 87.4 | 89.8 |
| 92 | BOS | DH | David Ortiz | 92.6 | 88.0 | 93.0 | 91.2 |
| 93 | LAA | 2B/OF | Howard Kendrick | 94.3 | 89.0 | 90.6 | 91.3 |
| 94 | BAL | OF | Adam Jones | 93.6 | 91.0 | 90.6 | 91.7 |
| 95 | MIL | RP | John Axford | 94.4 | 92.0 | 92.4 | 92.9 |
| 96 | BOS | SP | Josh Beckett | 94.0 | 93.0 | 93.4 | 93.5 |
| 97 | MIL | OF | Corey Hart | 91.7 | 99.0 | 93.4 | 94.7 |
| 98 | NYY | OF | Brett Gardner | 100.3 | 94.0 | 94.8 | 96.4 |
| 99 | CIN | SP | Mat Latos | 97.3 | 100.0 | 99.6 | 99.0 |
| 100 | BAL | C | Matt Wieters | 100.1 | 105.0 | 104.0 | 103.0 |
| 101 | WAS | OF | Jayson Werth | 105.9 | 101.0 | 102.8 | 103.2 |
| 102 | ATL | OF | Jason Heyward | 108.4 | 101.0 | 103.2 | 104.2 |
| 103 | PHI | 1B | Ryan Howard | 109.4 | 106.0 | 109.4 | 108.3 |
| 104 | ARI | C | Miguel Montero | 111.1 | 107.0 | 109.4 | 109.2 |
| 105 | DET | C | Alex Avila | 113.6 | 102.0 | 112.4 | 109.3 |
| 106 | ATL | 1B | Freddie Freeman | 114.0 | 106.0 | 109.2 | 109.7 |
| 107 | MIA | SP | Josh Johnson | 110.6 | 112.0 | 109.8 | 110.8 |
| 108 | SEA | OF | Ichiro Suzuki | 113.4 | 118.0 | 111.6 | 114.3 |
| 109 | CHC | SP | Matt Garza | 117.9 | 113.0 | 115.6 | 115.5 |
| 110 | ARI | OF | Chris Young | 113.6 | 120.0 | 115.2 | 116.3 |
| 111 | BAL | SS | J.J. Hardy | 120.9 | 112.0 | 116.8 | 116.6 |
| 112 | KC | DH | Billy Butler | 115.7 | 118.0 | 117.0 | 116.9 |
| 113 | BAL | 1B/3B | Mark Reynolds | 117.3 | 119.0 | 117.8 | 118.0 |
| 114 | MIA | RP | Heath Bell | 121.4 | 115.0 | 117.8 | 118.1 |
| 115 | WAS | SP | Gio Gonzalez | 119.9 | 117.0 | 120.0 | 119.0 |
| 116 | STL | SP | Chris Carpenter | 117.3 | 122.0 | 118.2 | 119.2 |
| 117 | DET | RP | Jose Valverde | 120.6 | 119.0 | 118.6 | 119.4 |
| 118 | TB | SP | Jeremy Hellickson | 127.9 | 115.0 | 122.4 | 121.8 |
| 119 | TOR | 1B | Adam Lind | 125.3 | 117.0 | 124.2 | 122.2 |
| 120 | BAL | OF | Nick Markakis | 122.7 | 123.0 | 123.0 | 122.9 |
| 121 | ATL | SP | Brandon Beachy | 124.4 | 122.0 | 123.6 | 123.3 |
| 122 | SF | RP | Brian Wilson | 132.6 | 122.0 | 118.0 | 124.2 |
| 123 | NYY | SS | Derek Jeter | 123.4 | 127.0 | 122.2 | 124.2 |
| 124 | STL | SP | Adam Wainwright | 120.6 | 131.0 | 124.0 | 125.2 |
| 125 | STL | OF | Carlos Beltran | 127.6 | 124.0 | 127.2 | 126.3 |
| 126 | MIL | SP | Shaun Marcum | 135.0 | 122.0 | 125.8 | 127.6 |
| 127 | COL | 1B/OF | Michael Cuddyer | 126.0 | 129.0 | 128.4 | 127.8 |
| 128 | CWS | SS | Alexei Ramirez | 130.3 | 125.0 | 131.6 | 129.0 |
| 129 | ATL | SP | Tim Hudson | 127.3 | 130.0 | 131.6 | 129.6 |
| 130 | CIN | SP | Johnny Cueto | 128.3 | 135.0 | 128.2 | 130.5 |
| 131 | SEA | 2B | Dustin Ackley | 129.3 | 133.0 | 131.6 | 131.3 |
| 132 | NYY | OF | Nick Swisher | 131.3 | 134.0 | 133.0 | 132.8 |
| 133 | CIN | RP | Ryan Madson | 138.7 | 128.0 | 134.4 | 133.7 |
| 134 | PIT | RP | Joel Hanrahan | 136.3 | 138.0 | 135.2 | 136.5 |
| 135 | ARI | RP | J.J. Putz | 132.4 | 142.0 | 135.6 | 136.7 |
| 136 | CLE | SP | Ubaldo Jimenez | 133.7 | 143.0 | 136.0 | 137.6 |
| 137 | WAS | SP | Jordan Zimmermann | 146.1 | 134.0 | 135.0 | 138.4 |
| 138 | PIT | 2B | Neil Walker | 138.7 | 139.0 | 138.6 | 138.8 |
| 139 | MIA | SP | Anibal Sanchez | 142.0 | 145.0 | 138.8 | 141.9 |
| 140 | SD | OF | Cameron Maybin | 144.4 | 140.0 | 143.2 | 142.5 |
| 141 | KC | RP | Joakim Soria | 146.0 | 138.0 | 146.0 | 143.3 |
| 142 | ATL | 3B/OF | Martin Prado | 149.1 | 140.0 | 144.4 | 144.5 |
| 143 | LAA | SS | Erick Aybar | 143.6 | 146.0 | 148.2 | 145.9 |
| 144 | SF | OF | Melky Cabrera | 145.7 | 147.0 | 146.6 | 146.4 |
| 145 | LAA | SP | Ervin Santana | 146.3 | 147.0 | 147.2 | 146.8 |
| 146 | DET | SP | Max Scherzer | 149.9 | 147.0 | 147.4 | 148.1 |
| 147 | LAA | RP | Jordan Walden | 153.7 | 150.0 | 151.6 | 151.8 |
| 148 | LAD | OF | Andre Ethier | 150.1 | 162.0 | 151.2 | 154.4 |
| 149 | LAA | 1B | Mark Trumbo | 154.7 | 157.0 | 154.2 | 155.3 |
| 150 | MIA | OF | Logan Morrison | 154.1 | 157.0 | 156.2 | 155.8 |
| 151 | DET | SS | Jhonny Peralta | 153.3 | 159.0 | 158.0 | 156.8 |
| 152 | TB | OF | Matt Joyce | 164.6 | 154.0 | 162.8 | 160.5 |
| 153 | DET | SP | Doug Fister | 162.0 | 161.0 | 161.2 | 161.4 |
| 154 | WAS | 2B | Danny Espinosa | 157.1 | 166.0 | 161.2 | 161.4 |
| 155 | CLE | SP | Justin Masterson | 165.3 | 155.0 | 167.6 | 162.6 |
| 156 | CHC | RP | Carlos Marmol | 166.3 | 162.0 | 161.0 | 163.1 |
| 157 | MIA | 1B | Gaby Sanchez | 166.9 | 159.0 | 166.8 | 164.2 |
| 158 | SEA | DH | Jesus Montero | 165.4 | 165.0 | 163.8 | 164.7 |
| 159 | ARI | 1B | Paul Goldschmidt | 171.9 | 160.0 | 165.8 | 165.9 |
| 160 | TEX | RP | Neftali Feliz | 171.0 | 164.0 | 163.2 | 166.1 |
| 161 | CLE | 2B | Jason Kipnis | 168.0 | 161.0 | 170.2 | 166.4 |
| 162 | TOR | RP | Sergio Santos | 165.7 | 170.0 | 165.4 | 167.0 |
| 163 | MIA | SS/3B/OF | Emilio Bonifacio | 163.6 | 176.0 | 162.0 | 167.2 |
| 164 | HOU | SP | Wandy Rodriguez | 170.3 | 168.0 | 167.0 | 168.4 |
| 165 | LAD | SS | Dee Gordon | 174.0 | 159.0 | 173.4 | 168.8 |
| 166 | OAK | OF | Coco Crisp | 170.1 | 169.0 | 170.2 | 169.8 |
| 167 | TEX | SP | Derek Holland | 172.3 | 165.0 | 172.4 | 169.9 |
| 168 | TOR | SP | Brandon Morrow | 173.1 | 163.0 | 174.4 | 170.2 |
| 169 | LAA | OF | Torii Hunter | 170.6 | 175.0 | 168.6 | 171.4 |
| 170 | TOR | SS | Yunel Escobar | 177.9 | 167.0 | 175.4 | 173.4 |
| 171 | NYY | SP | Hiroki Kuroda | 179.6 | 173.0 | 178.4 | 177.0 |
| 172 | STL | SP | Jaime Garcia | 172.7 | 184.0 | 175.4 | 177.4 |
| 173 | TB | RP | Matt Moore | 167.3 | 199.0 | 169.8 | 178.7 |
| 174 | BOS | RP | Andrew Bailey | 177.4 | 183.0 | 175.8 | 178.7 |
| 175 | LAA | OF | Peter Bourjos | 183.3 | 175.0 | 183.0 | 180.4 |
| 176 | KC | OF | Jeff Francoeur | 175.4 | 191.0 | 176.0 | 180.8 |
| 177 | STL | 3B | David Freese | 186.1 | 171.0 | 185.4 | 180.8 |
| 178 | SD | OF | Carlos Quentin | 186.1 | 172.0 | 184.8 | 181.0 |
| 179 | OAK | 2B | Jemile Weeks | 186.9 | 173.0 | 183.6 | 181.2 |
| 180 | ARI | 2B/3B | Ryan Roberts | 172.7 | 192.0 | 179.6 | 181.4 |
| 181 | NYM | 1B | Ike Davis | 183.0 | 181.0 | 182.2 | 182.1 |
| 182 | ARI | SS | Stephen Drew | 180.7 | 186.0 | 180.4 | 182.4 |
| 183 | COL | SP | Jhoulys Chacin | 189.9 | 179.0 | 181.8 | 183.6 |
| 184 | CLE | RP | Chris Perez | 183.7 | 187.0 | 185.0 | 185.2 |
| 185 | STL | C | Yadier Molina | 185.0 | 188.0 | 189.2 | 187.4 |
| 186 | SD | SP | Cory Leubke | 194.4 | 175.0 | 194.6 | 188.0 |
| 187 | CWS | SP | John Danks | 190.6 | 189.0 | 190.6 | 190.1 |
| 188 | SF | OF | Angel Pagan | 194.9 | 185.0 | 191.0 | 190.3 |
| 189 | MIN | OF | Josh Willingham | 197.3 | 186.0 | 190.4 | 191.2 |
| 190 | TOR | 2B | Kelly Johnson | 197.6 | 182.0 | 195.4 | 191.7 |
| 191 | SD | RP | Huston Street | 192.9 | 193.0 | 192.2 | 192.7 |
| 192 | TEX | RP | Joe Nathan | 192.4 | 195.0 | 195.4 | 194.3 |
| 193 | HOU | 1B/OF | Carlos Lee | 198.0 | 189.0 | 197.2 | 194.7 |
| 194 | DET | OF | Austin Jackson | 196.6 | 192.0 | 196.8 | 195.1 |
| 195 | ARI | 2B | Aaron Hill | 200.1 | 190.0 | 196.0 | 195.4 |
| 196 | WAS | C | Wilson Ramos | 195.0 | 209.0 | 191.4 | 198.5 |
| 197 | ARI | SP | Trevor Cahill | 198.6 | 197.0 | 200.6 | 198.7 |
| 198 | STL | RP | Jason Motte | 201.4 | 199.0 | 198.2 | 199.5 |
| 199 | ATL | SP | Jair Jurrjens | 192.4 | 209.0 | 198.6 | 200.0 |
| 200 | TOR | OF | Colby Rasmus | 202.7 | 205.0 | 200.0 | 202.6 |
| 201 | DET | OF | Brennan Boesch | 202.4 | 206.0 | 201.6 | 203.3 |
| 202 | SF | SP | Ryan Vogelsong | 202.4 | 207.0 | 202.8 | 204.1 |
| 203 | TEX | SP | Colby Lewis | 204.3 | 207.0 | 203.8 | 205.0 |
| 204 | BOS | SP | Clay Buchholz | 201.6 | 211.0 | 207.6 | 206.7 |
| 205 | FA | 1B | Carlos Pena | 204.9 | 212.0 | 204.8 | 207.2 |
| 206 | SD | 3B | Chase Headley | 209.4 | 205.0 | 208.0 | 207.5 |
| 207 | CWS | OF | Alex Rios | 208.7 | 209.0 | 208.0 | 208.6 |
| 208 | KC | 3B | Mike Moustakas | 206.1 | 208.0 | 212.0 | 208.7 |
| 209 | MIN | 1B | Justin Morneau | 204.3 | 220.0 | 203.8 | 209.4 |
| 210 | TOR | C | J.P. Arencibia | 207.9 | 215.0 | 207.2 | 210.0 |
| 211 | FA | SP | Roy Oswalt | 205.1 | 219.0 | 206.2 | 210.1 |
| 212 | TEX | SP | Alexi Ogando | 210.1 | 213.0 | 211.2 | 211.4 |
| 213 | CWS | 1B | Adam Dunn | 210.7 | 210.0 | 213.8 | 211.5 |
| 214 | SEA | RP | Brandon League | 209.9 | 214.0 | 212.2 | 212.0 |
| 215 | TEX | SP | Yu Darvish | 191.6 | 251.0 | 198.0 | 213.5 |
| 216 | LAA | OF | Mike Trout | 216.9 | 213.0 | 217.2 | 215.7 |
| 217 | LAD | SP | Chad Billingsley | 211.7 | 228.0 | 212.8 | 217.5 |
| 218 | MIL | RP | Francisco Rodriguez | 213.7 | 224.0 | 215.0 | 217.6 |
| 219 | PHI | SP | Vance Worley | 212.7 | 227.0 | 215.0 | 218.2 |
| 220 | TB | RP | Kyle Farnsworth | 218.9 | 219.0 | 219.0 | 219.0 |
| 221 | SF | OF/1B | Brandon Belt | 223.0 | 210.0 | 224.0 | 219.0 |
| 222 | LAD | SP | Ted Lilly | 215.9 | 222.0 | 222.0 | 220.0 |
| 223 | NYY | SP | Ivan Nova | 223.4 | 212.0 | 225.2 | 220.2 |
| 224 | DET | OF | Delmon Young | 215.0 | 232.0 | 218.8 | 221.9 |
| 225 | NYY | C | Russell Martin | 225.0 | 220.0 | 224.0 | 223.0 |
| 226 | COL | OF | Dexter Fowler | 221.7 | 223.0 | 224.6 | 223.1 |
| 227 | FA | DH | Johnny Damon | 218.3 | 231.0 | 221.8 | 223.7 |
| 228 | COL | RP | Rafael Betancourt | 217.3 | 233.0 | 222.6 | 224.3 |
| 229 | FA | OF | Juan Pierre | 219.0 | 229.0 | 227.8 | 225.3 |
| 230 | MIN | SP | Scott Baker | 227.0 | 235.0 | 229.8 | 230.6 |
| 231 | CWS | SP | Gavin Floyd | 235.6 | 234.0 | 236.6 | 235.4 |
| 232 | FA | SP | Javier Vazquez | 226.4 | 251.0 | 230.8 | 236.1 |
| 233 | FA | RP | Francisco Cordero | 238.0 | 234.0 | 239.2 | 237.1 |
| 234 | TOR | 1B/3B | Edwin Encarnacion | 224.9 | 251.0 | 235.4 | 237.1 |
| 235 | OAK | SP | Brandon McCarthy | 235.9 | 239.0 | 239.2 | 238.0 |
| 236 | MIA | SP | Ricky Nolasco | 237.7 | 236.0 | 240.6 | 238.1 |
| 237 | CHC | SP | Ryan Dempster | 237.4 | 239.0 | 238.6 | 238.3 |
| 238 | HOU | SP | Bud Norris | 232.3 | 248.0 | 235.0 | 238.4 |
| 239 | WAS | SS | Ian Desmond | 237.4 | 242.0 | 238.8 | 239.4 |
| 240 | CIN | SP | Aroldis Chapman | 232.6 | 251.0 | 238.6 | 240.7 |
| 241 | LAA | OF | Vernon Wells | 234.6 | 251.0 | 238.8 | 241.5 |
| 242 | PIT | OF | Jose Tabata | 237.4 | 246.0 | 243.4 | 242.3 |
| 243 | CLE | OF | Grady Sizemore | 234.9 | 251.0 | 241.0 | 242.3 |
| 244 | FA | DH | Vladimir Guerrero | 236.4 | 251.0 | 241.2 | 242.9 |
| 245 | MIN | SP | Francisco Liriano | 233.3 | 251.0 | 244.8 | 243.0 |
| 246 | ATL | RP | Jonny Venters | 237.6 | 251.0 | 241.6 | 243.4 |
| 247 | LAD | 1B | James Loney | 239.3 | 250.0 | 241.2 | 243.5 |
| 248 | CLE | 3B | Lonnie Chisenhall | 241.9 | 246.0 | 244.2 | 244.0 |
| 249 | KC | SS | Alcides Escobar | 243.9 | 243.0 | 245.8 | 244.2 |
| 250 | KC | SP | Jonathan Sanchez | 239.9 | 251.0 | 242.4 | 244.4 |
| 251 | MIN | OF | Ben Revere | 239.3 | 251.0 | 243.0 | 244.4 |
| 252 | FA | SP | Edwin Jackson | 242.1 | 247.0 | 245.8 | 245.0 |
| 253 | TB | SP | Jeff Niemann | 238.1 | 250.0 | 246.8 | 245.0 |
| 254 | BOS | RP | Mark Melancon | 241.1 | 251.0 | 243.0 | 245.0 |
| 255 | LAD | RP | Kenley Jansen | 238.1 | 251.0 | 246.8 | 245.3 |
| 256 | PIT | 3B | Pedro Alvarez | 241.1 | 248.0 | 247.4 | 245.5 |
| 257 | CHC | OF | Alfonso Soriano | 243.9 | 247.0 | 246.2 | 245.7 |
| 258 | ATL | 3B | Chipper Jones | 242.7 | 251.0 | 244.0 | 245.9 |
| 259 | CLE | OF | Michael Brantley | 242.1 | 251.0 | 244.6 | 245.9 |
| 260 | CWS | RP | Matt Thornton | 239.6 | 251.0 | 248.2 | 246.3 |
| 261 | LAA | 1B | Kendrys Morales | 239.6 | 251.0 | 249.0 | 246.5 |
| 262 | MIN | RP | Matt Capps | 243.3 | 251.0 | 246.2 | 246.8 |
| 263 | NYY | SP | Phil Hughes | 242.0 | 251.0 | 247.6 | 246.9 |
| 264 | NYM | RP | Frank Francisco | 242.3 | 251.0 | 247.4 | 246.9 |
| 265 | OAK | OF | Seth Smith | 241.1 | 251.0 | 249.8 | 247.3 |
| 266 | NYM | 1B/OF | Lucas Duda | 244.4 | 251.0 | 246.6 | 247.3 |
| 267 | BOS | RP | Daniel Bard | 240.4 | 251.0 | 251.0 | 247.5 |
| 268 | CWS | RP | Chris Sale | 240.7 | 251.0 | 251.0 | 247.6 |
| 269 | COL | OF | Eric Young Jr | 245.3 | 251.0 | 247.0 | 247.8 |
| 270 | OAK | C | Kurt Suzuki | 243.0 | 251.0 | 249.4 | 247.8 |
| 271 | PHI | OF | Domonic Brown | 245.6 | 251.0 | 247.0 | 247.9 |
| 272 | CHC | C | Geovanny Soto | 244.6 | 251.0 | 248.2 | 247.9 |
| 273 | BAL | 2B | Brian Roberts | 243.0 | 251.0 | 249.8 | 247.9 |
| 274 | OAK | SS | Cliff Pennington | 246.1 | 251.0 | 246.8 | 248.0 |
| 275 | CWS | 2B | Gordon Beckham | 245.6 | 251.0 | 247.6 | 248.1 |
| 276 | MIL | OF | Nyjer Morgan | 245.0 | 251.0 | 248.2 | 248.1 |
| 277 | CHC | 2B | Darwin Barney | 242.9 | 251.0 | 251.0 | 248.3 |
| 278 | FA | OF | Yoenis Cespedes | 243.4 | 251.0 | 251.0 | 248.5 |
| 279 | BOS | SS | Marco Scutaro | 246.0 | 251.0 | 248.8 | 248.6 |
| 280 | NYM | SP | R.A. Dickey | 246.4 | 251.0 | 248.4 | 248.6 |
| 281 | HOU | SS/3B | Jed Lowrie | 244.3 | 251.0 | 251.0 | 248.8 |
| 282 | MIA | 2B | Omar Infante | 244.7 | 251.0 | 251.0 | 248.9 |
| 283 | NYM | SP | Jonathon Niese | 246.4 | 251.0 | 249.6 | 249.0 |
| 284 | LAA | OF | Bobby Abreu | 246.1 | 251.0 | 250.0 | 249.0 |
| 285 | STL | SS | Rafael Furcal | 245.3 | 251.0 | 251.0 | 249.1 |
